Overview
| Model | Vaypor |
| Chassis material | 100% Carbon |
| Resin | Epoxy Thermoset Resin |
| Upper Material | Shiny Microfiber and White Leather |
| Liner Material | Suede L |
| Stack Height | 3.6 mm |
| Air Vents | Frontal area air vents and air gills in arch area |
| Innersole | EVA thermo-moldable |
| Sole Guards | Replaceable |
| Padding | Memory Foam |
| Heat Moldable | Fully Heat Moldable Monocoque Chassis |
| Cleat Mounting | MM grid plus grip 3 Hole Look Configuration |
| Closing Options | Z form Velcro Straps + Buckle (Replaceable) |
| Weight | 240 grams – Z form Velcro Straps + Buckle |
| Sizing Options | Stock, Wide & Narrow Fit, Full Custom |
| Color Options | Leather: Microfiber: ![]() |
| Sizes | Click for Size Chart |
Bont Cycling Shoes

